Financial summary
Balance sheet
Unit: KRW, Million| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Assets | |||||
| Current Assets | 321,166 | 383,950 | 353,608 | 398,573 | 442,781 |
| Non-current Assets | 92,095 | 85,958 | 140,784 | 170,782 | 203,217 |
| Total Assets | 413,262 | 469,909 | 494,393 | 569,356 | 645,998 |
| Liabilities | |||||
| Current Liabilities | 111,131 | 100,917 | 86,122 | 81,154 | 89,382 |
| Non-current Liabilities | 13,060 | 15,684 | 15,701 | 16,485 | 17,580 |
| Total Liabilities | 124,191 | 116,602 | 101,823 | 97,639 | 106,962 |
| Capital | |||||
| Total Capital | 289,070 | 353,307 | 392,569 | 471,716 | 539,036 |
| Total Liabilities and Capital | 413,262 | 469,909 | 494,393 | 569,356 | 645,998 |
Income statement
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Sales | 445,803 | 460,909 | 351,863 | 398,050 | 457,213 |
| Gross Margin | 200,913 | 213,351 | 164,600 | 209,593 | 223,228 |
| Operating Profits | 94,084 | 91,842 | 54,118 | 83,924 | 88,494 |
| Non-operating Income | 11,705 | 26,847 | 22,998 | 25,362 | 22,721 |
| Non-operating Expenses | 5,342 | 18,669 | 11,207 | 11,878 | 18,708 |
| Current Net Profits | 76,728 | 77,443 | 52,520 | 79,128 | 78,546 |
Cash flow
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Cash Flows from Operating Activities | 114,603 | 37,863 | 50,281 | 67,241 | 61,731 |
| Cash Flows from Investing Activities | -91,865 | -37,628 | -36,436 | -34,424 | -17,161 |
| Cash Flows from Financial Activities | 3,956 | -18,279 | -4,067 | -9,249 | -20,242 |
| Increase (Decrease) in Cash | 26,693 | -8,167 | 9,777 | 23,567 | 24,328 |
| Cash at the beginning of the term | 37,087 | 66,073 | 55,965 | 64,918 | 94,599 |
| Cash at the end of the term | 66,073 | 55,965 | 64,918 | 94,775 | 119,422 |