Financial information

Financial summary

Balance sheet

Unit: KRW, Million
2018 2019 2020 2021 2022
Assets
Current Assets 228,216 169,815 209,516 321,166 383,950
Non-current Assets 91,617 54,114 59,072 92,095 85,958
Total Assets 319,834 223,929 268,588 413,262 469,909
Liabilities
Current Liabilities 42,639 33,852 46,759 111,131 100,917
Non-current Liabilities 5,597 2,826 4,450 13,060 15,684
Total Liabilities 48,237 36,679 51,209 124,191 116,602
Capital
Total Capital 271,596 187,250 217,378 289,070 353,307
Total Liabilities and Capital 319,834 223,929 268,588 413,262 469,909

Income statement

2018 2019 2020 2021 2022
Sales 328,682 154,611 265,729 445,803 460,909
Gross Margin 144,674 69,223 118,476 200,913 213,351
Operating Profits 67,584 16,899 31,552 94,084 91,842
Non-operating Income 11,937 8,046 8,987 11,705 26,847
Non-operating Expenses 9,420 5,718 9,235 5,342 18,669
Current Net Profits 53,521 14,971 22,259 76,728 77,443

Cash flow

2018 2019 2020 2021 2022
Cash Flows from Operating Activities 41,524 17,676 22,381 114,603 37,863
Cash Flows from Investing Activities -26,885 2,358 -38,355 -91,865 -37,628
Cash Flows from Financial Activities -11,609 -870 7,287 3,956 -18,279
Increase (Decrease) in Cash 3,029 19,165 -8,686 26,693 -18,044
Cash at the beginning of the term 52,646 27,124 45,862 37,087 66,073
Cash at the end of the term 56,363 45,862 37,087 66,073 55,965

"Financial information for 2018 is the figure of the company before the division."