Financial summary
Balance sheet
Unit: KRW, Million2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Assets | |||||
Current Assets | 209,516 | 321,166 | 383,950 | 353,608 | 398,573 |
Non-current Assets | 59,072 | 92,095 | 85,958 | 140,784 | 170,782 |
Total Assets | 268,588 | 413,262 | 469,909 | 494,393 | 569,356 |
Liabilities | |||||
Current Liabilities | 46,759 | 111,131 | 100,917 | 86,122 | 81,154 |
Non-current Liabilities | 4,450 | 13,060 | 15,684 | 15,701 | 16,485 |
Total Liabilities | 51,209 | 124,191 | 116,602 | 101,823 | 97,639 |
Capital | |||||
Total Capital | 217,378 | 289,070 | 353,307 | 392,569 | 471,716 |
Total Liabilities and Capital | 268,588 | 413,262 | 469,909 | 494,393 | 569,356 |
Income statement
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Sales | 265,729 | 445,803 | 460,909 | 351,863 | 398,050 |
Gross Margin | 118,476 | 200,913 | 213,351 | 164,600 | 209,593 |
Operating Profits | 31,552 | 94,084 | 91,842 | 54,118 | 83,924 |
Non-operating Income | 8,987 | 11,705 | 26,847 | 22,998 | 25,362 |
Non-operating Expenses | 9,235 | 5,342 | 18,669 | 11,207 | 11,878 |
Current Net Profits | 22,259 | 76,728 | 77,443 | 52,520 | 79,128 |
Cash flow
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Cash Flows from Operating Activities | 22,381 | 114,603 | 37,863 | 50,281 | 67,241 |
Cash Flows from Investing Activities | -38,355 | -91,865 | -37,628 | -36,436 | -34,424 |
Cash Flows from Financial Activities | 7,287 | 3,956 | -18,279 | -4,067 | -9249 |
Increase (Decrease) in Cash | -8,686 | 26,693 | -8,167 | 9,777 | 23,567 |
Cash at the beginning of the term | 45,862 | 37,087 | 66,073 | 55,965 | 64,918 |
Cash at the end of the term | 37,087 | 66,073 | 55,965 | 64,918 | 94,775 |
"Financial information for 2018 is the figure of the company before the division."